1.Freshworks:
Aspect | Details |
---|---|
Founded | 2010 |
Founders | Girish Mathrubootham, Shan Krishnasamy |
Headquarters | Chennai |
Specialization | Customer support, CRM, IT service management |
Key Products | Freshdesk, Freshsales, Freshservice |
Achievements | Valued over $3 billion, significant customer base including Honda, Bridgestone, and Cisco |
Sources | Digital Marketing Deal, Your Story |
Also Read:Top 10 Robotics Startups in india
- Founded: 2010 by Girish Mathrubootham and Shan Krishnasamy.
- Headquarters: Chennai.
- Specialization: Customer support, CRM, and IT service management.
- Key Products: Freshdesk, Freshsales, Freshservice.
- Achievements: Valued over $3 billion, significant customer base including Honda, Bridgestone, and Cisco.
2.Zoho:
Aspect | Details |
---|---|
Founded | 1996 |
Founders | Sridhar Vembu, Tony Thomas |
Headquarters | Chennai |
Specialization | Comprehensive business software suite |
Key Products | Zoho CRM, Zoho Office Suite, Zoho Books |
Unique Aspects | Over 50 million users worldwide, complete self-sufficiency without external funding |
Sources | Digital Marketing Deal, Your Story |
Also Read:Top 10 IoT Startups in india
- Founded: 1996 by Sridhar Vembu and Tony Thomas.
- Headquarters: Chennai.
- Specialization: Comprehensive business software suite.
- Key Products: Zoho CRM, Zoho Office Suite, Zoho Books.
- Unique Aspects: Over 50 million users worldwide, complete self-sufficiency without external funding.
3.Chargebee:
Aspect | Details |
---|---|
Founded | 2011 |
Founders | Krish Subramanian, Rajaraman Santhanam, and others |
Headquarters | Chennai |
Specialization | Subscription billing and revenue management |
Key Products | Subscription Billing, Revenue Recognition, Analytics |
Achievements | Raised over $105 million, trusted by brands like Freshworks and Study.com |
Sources | Digital Marketing Deal, Your Story |
Also Read:Top 10 Blockchain Startups in india
- Founded: 2011 by Krish Subramanian, Rajaraman Santhanam, and others.
- Headquarters: Chennai.
- Specialization: Subscription billing and revenue management.
- Key Products: Subscription Billing, Revenue Recognition, Analytics.
- Achievements: Raised over $105 million, trusted by brands like Freshworks and Study.com.
4.Postman:
Aspect | Details |
---|---|
Founded | 2014 |
Founders | Abhinav Asthana, Ankit Sobti, Abhijit Kane |
Headquarters | Bengaluru |
Specialization | API development and testing |
Key Products | Postman API Platform |
Achievements | Over 500,000 companies use Postman, including Microsoft, Shopify, and Twitter |
Sources | Digital Marketing Deal, Your Story |
Also Read:Top 10 indiaAI Startups india
- Founded: 2014 by Abhinav Asthana, Ankit Sobti, and Abhijit Kane.
- Headquarters: Bengaluru.
- Specialization: API development and testing.
- Key Products: Postman API Platform.
- Achievements: Over 500,000 companies use Postman, including Microsoft, Shopify, and Twitter.
5.Whatfix:
Aspect | Details |
---|---|
Founded | 2014 |
Founders | Khadim Batti, Vara Kumar |
Headquarters | Bengaluru |
Specialization | Digital adoption solutions |
Key Products | Whatfix Digital Adoption Platform |
Achievements | Helps companies like Cisco, Cardinal Health, and BMC Software improve user onboarding |
Sources | Digital Marketing Deal, Your Story |
Also Read:Top 10 E-commerce Startups in india
- Founded: 2014 by Khadim Batti and Vara Kumar.
- Headquarters: Bengaluru.
- Specialization: Digital adoption solutions.
- Key Products: Whatfix Digital Adoption Platform.
- Achievements: Helps companies like Cisco, Cardinal Health, and BMC Software improve user onboarding.
6.Innovaccer:
Aspect | Details |
---|---|
Founded | 2014 |
Founders | Abhinav Shashank, Kanav Hasija, Sandeep Gupta |
Headquarters | Noida |
Specialization | Healthcare data integration and analytics |
Key Products | Innovaccer Health Cloud |
Achievements | Valued at $1.3 billion, serving healthcare giants like MercyOne and Orlando Health |
Sources | Digital Marketing Deal, Your Story |
Also Read:Top 10 Social Media Startups in india
- Founded: 2014 by Abhinav Shashank, Kanav Hasija, and Sandeep Gupta.
- Headquarters: Noida.
- Specialization: Healthcare data integration and analytics.
- Key Products: Innovaccer Health Cloud.
- Achievements: Valued at $1.3 billion, serving healthcare giants like MercyOne and Orlando Health.
7.Capillary Technologies:
Aspect | Details |
---|---|
Founded | 2012 |
Founders | Aneesh Reddy, Krishna Mehra |
Headquarters | Bengaluru |
Specialization | Customer engagement and loyalty solutions |
Key Products | Capillary Engage+, Capillary Loyalty+ |
Achievements | Works with clients like Walmart, Pizza Hut, and KFC |
Sources | Digital Marketing Deal, Your Story |
Also Read:Top 10 Cybersecurity Startups in india
- Founded: 2012 by Aneesh Reddy and Krishna Mehra.
- Headquarters: Bengaluru.
- Specialization: Customer engagement and loyalty solutions.
- Key Products: Capillary Engage+, Capillary Loyalty+.
- Achievements: Works with clients like Walmart, Pizza Hut, and KFC.
8.Exotel:
Aspect | Details |
---|---|
Founded | 2011 |
Founders | Shivakumar Ganesan, Ishwar Sridharan, and others |
Headquarters | Bengaluru |
Specialization | Cloud telephony solutions |
Key Products | Exotel Contact Center, Communication API |
Achievements | Serves over 4,000 businesses, including brands like Ola and Uber |
Sources | Digital Marketing Deal, Your Story |
Also Read:Top 10 ConstructionTech Startups in india
- Founded: 2011 by Shivakumar Ganesan, Ishwar Sridharan, and others.
- Headquarters: Bengaluru.
- Specialization: Cloud telephony solutions.
- Key Products: Exotel Contact Center, Communication API.
- Achievements: Serves over 4,000 businesses, including brands like Ola and Uber.
9.Airmeet:
Aspect | Details |
---|---|
Founded | 2019 |
Founders | Lalit Mangal, Manoj Kumar Singh, Vinayak J. |
Headquarters | Bengaluru |
Specialization | Virtual event hosting |
Key Products | Airmeet Events Platform |
Achievements | Raised $50 million in funding, used by organizations like Walmart and ViacomCBS |
Sources | Digital Marketing Deal, Your Story |
Also Read:Top 10 BeautyTech Startups in india
- Founded: 2019 by Lalit Mangal, Manoj Kumar Singh, and Vinayak J.
- Headquarters: Bengaluru.
- Specialization: Virtual event hosting.
- Key Products: Airmeet Events Platform.
- Achievements: Raised $50 million in funding, used by organizations like Walmart and ViacomCBS.
10.Flock:
Aspect | Details |
---|---|
Founded | 2014 |
Founders | Bhavin Turakhia |
Headquarters | Mumbai |
Specialization | Team messaging and collaboration |
Key Products | Flock Messaging App |
Achievements | Competes with Slack and Microsoft Teams, with features like shared to-dos, reminders, and file sharing |
Sources | Digital Marketing Deal, Your Story |
Also Read:Top 10 HRtech Startups in India
- Founded: 2014 by Bhavin Turakhia.
- Headquarters: Mumbai.
- Specialization: Team messaging and collaboration.
- Key Products: Flock Messaging App.
- Achievements: Competes with Slack and Microsoft Teams, with features like shared to-dos, reminders, and file sharing.